<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCX COMMODITY  TIPS</title>
	<atom:link href="http://www.mcx-commodity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcx-commodity.com</link>
	<description>You can trust  who wear the star</description>
	<lastBuildDate>Fri, 17 May 2013 07:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MCX Gold &amp; Silver Tips, Copper Updates 17 May 13</title>
		<link>http://www.mcx-commodity.com/mcx-gold-silver-tips-copper-updates-17-may-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-gold-silver-tips-copper-updates-17-may-13/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:19:42 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Copper Updates 17 May 13]]></category>
		<category><![CDATA[mcx commodity tips 17 may 13]]></category>
		<category><![CDATA[MCX Gold Tips]]></category>
		<category><![CDATA[Silver Tips 17 May 13]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1881</guid>
		<description><![CDATA[MCX Indian market is on red note. MCX gold is trading at Rs 26086 and Silver is at Rs 43163, down by 0.23 perecnt from its close. Crude oil is trading at Rs 5229. MCX Commodity Tips MCX Gold Tips:- &#8230; <a href="http://www.mcx-commodity.com/mcx-gold-silver-tips-copper-updates-17-may-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-gold-silver-tips-copper-updates-17-may-13/"  size="medium"   ></g:plusone><h1><span style="font-size:14px;">MCX Indian market is on red note. MCX gold is trading at Rs 26086 and Silver is at Rs 43163, down by 0.23 perecnt from its close. Crude oil is trading at Rs 5229.</span></h1>
<p><span style="font-size:14px;"><strong>MCX Commodity Tips</strong></span></p>
<p><span style="font-size:14px;"><span style="font-size:16px;"><u><strong>MCX Gold Tips:-</strong></u></span><br />
	<strong>Levels:-</strong><br />
	R1 26365, R2 26586<br />
	S1 25860, S2 25562<br />
	<strong>Trend: -</strong> Bearish<br />
	Trading Tips :- Buy at 26000, Stoploss 25950, Target 26090</span></p>
<p><span style="font-size:14px;"><strong><u><span style="font-size:16px;">MCX Silver Tips:-</span></u></strong><br />
	<strong>Levels:-</strong><br />
	R1 44439, R2 45628<br />
	S1 42338, S2 41280<br />
	<strong>Trend: -</strong> Bearish<br />
	Buy at 42900, Stoploss 42600, Target 43300</span></p>
<p><span style="font-size:14px;"><u><strong>MCX COPPER Tips:-</strong></u><br />
	<strong>TREND</strong> Consolidate<br />
	<strong>Levels:-</strong>R1 5285, R2 5373<br />
	S1 5118, S2 5028<br />
	Buy at 401, Stoploss 399, Target 404</span></p>
<h1 style="text-align: center;"><span style="font-size:28px;"><span style="color: rgb(255, 255, 0);"><span style="background-color: rgb(139, 69, 19);">For More Commodity Tips Register Here Your Number</span></span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-gold-silver-tips-copper-updates-17-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity &#8211; Gold, Silver &amp; Crude Tips 16 May 13</title>
		<link>http://www.mcx-commodity.com/mcx-commodity-gold-silver-crude-tips-16-may-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-commodity-gold-silver-crude-tips-16-may-13/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:59:20 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold Tips]]></category>
		<category><![CDATA[MCX Commodity Tips]]></category>
		<category><![CDATA[mcx Silver tips for today & Crude Tips 16 May 13]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1877</guid>
		<description><![CDATA[Today MCX Market is on red note. MCX Gold is trading at Rs 25939, down by 1.41 percent, while silver is trading at 42418, down by above 2 perecnt from its previous close. Base metals traded mixed today. The sharp &#8230; <a href="http://www.mcx-commodity.com/mcx-commodity-gold-silver-crude-tips-16-may-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-commodity-gold-silver-crude-tips-16-may-13/"  size="medium"   ></g:plusone><p><span style="font-size:14px;">Today MCX Market is on red note. MCX Gold is trading at Rs 25939, down by 1.41 percent, while silver is trading at 42418, down by above 2 perecnt from its previous close. Base metals traded mixed today. The sharp decline in crude oil. MCX crude oil slipped by 0.66 percent.&nbsp; The MCX crude oil is trading below Rs 5140. Natural gas prices have gone beyond Rs 220.</p>
<p>	<span style="font-size:16px;"><strong><u>MCX GOLD Tips:-</u></strong></span><br />
	Levels:- R1 26652,&nbsp; R2 26918<br />
	S1 26062, S2 25867<br />
	Sell at 26170, Stoploss 26230, Target 26050</p>
<p>	<span style="font-size:16px;"><u><strong>MCX Silver Tips</strong></u></span><br />
	Levels:- Levels:- R1 44439,&nbsp; R2 45628<br />
	S1 42338, S2 41280<br />
	Sell at 43100, Stoploss 43350, Target 42700</p>
<p>	<u><span style="font-size:16px;"><strong>MCX Crude Tips</strong></span></u><br />
	<strong>Levels:-</strong> Levels:- R1 5246,&nbsp; R2 5326<br />
	S1 5064, S2 4978<br />
	Sell below 397, Stoploss 399, Target 394</span></p>
<h1 style="text-align: center;"><span style="color:#ff8c00;"><strong><span style="font-size: 20px;"><span style="background-color: rgb(0, 100, 0);">Take MCX &#038; NCDEX Commodity Tips On Your Mobile, Just By </span><span style="background-color:#ff0000;">Fill The Free Trial</span><span style="background-color: rgb(0, 100, 0);"> Form Here. Enjoy Free Of Cost 95 perecnt accurate tips </span></span></strong></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-commodity-gold-silver-crude-tips-16-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Tips- Gold, Silver, Crude &amp; Copper 15 May 13</title>
		<link>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-15-may-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-15-may-13/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:55:57 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Copper updates 15 May 13]]></category>
		<category><![CDATA[crude tips for today]]></category>
		<category><![CDATA[Gold Tips]]></category>
		<category><![CDATA[MCX Commodity Tips]]></category>
		<category><![CDATA[MCX Silver Tips 15 May 13]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1871</guid>
		<description><![CDATA[Today MCX Market is on red note. Due to the reason of decline in gold in the international market, On domestic market gold is also being witnessed. Currently MCX gold is trading at Rs 26463, down 0.91 percent, while silver &#8230; <a href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-15-may-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-15-may-13/"  size="medium"   ></g:plusone><p><span style="font-size:16px;">Today MCX Market is on red note. Due to the reason of decline in gold in the international market, On domestic market gold is also being witnessed. Currently MCX gold is trading at Rs 26463, down 0.91 percent, while silver declined by 1.79 percent to Rs 43718. On MCX crude oil declined by 01.23 percent, while crude oil in Nymex has slipped marginally.</span></p>
<p><span style="font-size:16px;">MCX Copper slipped down by 400 points or above 1 percent, its trading at Rs 395.85.</span></p>
<p><span style="font-size:18px;"><u><strong>MCX Gold Tips:-</strong></u></span><br />
	Buy at 26620, Stoploss 26580, Target 26710</p>
<p><span style="font-size:18px;"><u><strong>MCX Silver Tips:-</strong></u></span><br />
	Buy at 44200, Stoploss 44000, Target 44500</p>
<p><span style="font-size:18px;"><u><strong>MCX Copper Tips:-</strong></u></span><br />
	Buy at 398, Stoploss 396, Target 401</p>
<p><span style="font-size:18px;"><u><strong>MCX Crude Tips:-</strong></u></span><br />
	Sell at 5170, Stoploss 5190, Target 5120</p>
<h1 style="text-align: center;"><span style="color:#800080;"><span style="font-size: 24px;"><strong><span style="background-color: rgb(218, 165, 32);">More Commodity Tips, Gold, Silver, Copper &#038; Crude Live Tips For Today &#038; If You Want All MCX Commodity Tips &#038; NCDEX Tips On Your Mobile </span></strong></span></span></h1>
<h1 style="text-align: center;"><span style="font-size:24px;"><strong><span style="color:#800080;"><span style="background-color: rgb(218, 165, 32);">Fill The Free Trial Form Here : </span></span><a href="http://www.mcx-commodity.com/free-trial/"><span style="color:#800080;"><span style="background-color: rgb(218, 165, 32);">MCX Commodity Tips</span></span></a></strong></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-15-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Tips- Gold, Silver, Crude &amp; Copper 10 May 13</title>
		<link>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-10-may-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-10-may-13/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:20:23 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Copper tips 10 May 13]]></category>
		<category><![CDATA[MCX Commodity Tips]]></category>
		<category><![CDATA[MCX Crude tips 10 May 13]]></category>
		<category><![CDATA[MCX Gold Tips]]></category>
		<category><![CDATA[Silver Tips]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1867</guid>
		<description><![CDATA[Today Indian MCX market is on consolidate mode. Despite the weakness in the rupee, Gold are under pressure in the domestic market. MCX gold is trading at 26977 with a fall of 0.70 percent. While silver is trading down 0.63 &#8230; <a href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-10-may-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-10-may-13/"  size="medium"   ></g:plusone><p style="text-align: justify;"><span style="font-size:14px;">Today Indian MCX market is on consolidate mode. Despite the weakness in the rupee, Gold are under pressure in the domestic market. MCX gold is trading at 26977 with a fall of 0.70 percent. While silver is trading down 0.63 percent to Rs 44881. The MCX crude oil dropped marginally by 0.1 percent, trading at 5226.Base metals are trading mixed. MCX Copper is currently trading at Rs 405.80, up by 0.79 percent from its previous close. Aluminium fell 0.1 percent. Although nickel and zinc declined 0.2 percent.</span></p>
<p><u><strong>MCX Gold Tips:-</strong></u><br />
	Sell at 27060, Stoploss 27120, Target 26980</p>
<p><u><strong>MCX SILVER Tips:-</strong></u><br />
	Sell at cmp 44890, Stoploss 45170, Target 44500</p>
<p><u><strong>MCX COPPER Tips:-</strong></u><br />
	Sell at 402.50, Stoploss 404.50, Target 399</p>
<p><u><strong>MCX Crude Tips:-</strong></u><br />
	Sell at 5230, Stoploss 5248, Target 5200</p>
<p style="text-align: justify;"><span style="font-size:20px;"><strong>For Daily MCX &#038; NCDEX Commodity Tips==>>> Fill The Free Trial Form Here here ===>>&nbsp;&nbsp;&nbsp; <a href="http://www.mcx-commodity.com/free-trial/">Commodity Tips</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-crude-copper-10-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Tips- Gold, Silver, Copper &amp; Crude 8 May 13</title>
		<link>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-8-may-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-8-may-13/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:28:23 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Copper tips 8 may 13]]></category>
		<category><![CDATA[Gold Tips]]></category>
		<category><![CDATA[MCX Commodity Tips]]></category>
		<category><![CDATA[mcx crude tips 8 May 13]]></category>
		<category><![CDATA[MCX Silver tips]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1863</guid>
		<description><![CDATA[MCX Gold is trading at Rs 26745, up 0.09 percent and Silver is at 44720, down by 0.31 percent. MCX Copper is on positive note, its trading at Rs 399.80, up 0.86 percent from previous close. Trading Tips For Today &#8230; <a href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-8-may-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-8-may-13/"  size="medium"   ></g:plusone><p><span style="font-size:14px;">MCX Gold is trading at Rs 26745, up 0.09 percent and Silver is at 44720, down by 0.31 percent. MCX Copper is on positive note, its trading at Rs 399.80, up 0.86 percent from previous close.</span></p>
<h2><u>Trading Tips For Today</u></h2>
<p><span style="font-size:14px;"><strong><span style="font-size:16px;"><u>MCX Gold Tips</u></span></strong><br />
	Sell around 26800 levels with a stop loss placed above 26900 levels for targets of 26500 levels</span></p>
<p><u><strong><span style="font-size:16px;">MCX Silver Tips</span></strong></u><br />
	Sell around 45000 levels with a stop loss placed above 45600 levels for targets of 44100</p>
<p><u><strong><span style="font-size:16px;">MCX CRUDE OIL Tips</span></strong></u><br />
	Sell around 5190 levels with a stop loss placed above 5220 levels for targets of 5130 level</p>
<p><span style="font-size:16px;"><u><strong>MCX COPPER Tips</strong></u></span><br />
	Buy around 399 levels with a stop loss placed below 395 levels for targets of 406 levels</p>
<h1 style="text-align: center;"><span style="color:#008000;"><span style="font-size: 24px;"><span style="background-color: rgb(255, 255, 0);">For More MCX &#038; NCDEX Commodity Tips </span></span><span style="font-size: 22px;"><span style="background-color: rgb(255, 255, 0);">For Today &#038; Tomorrow</span></span></span></h1>
<h1 style="text-align: center;"><span style="color:#008000;"><span style="font-size: 24px;"><span style="background-color: rgb(255, 255, 0);">Fill The Free Trial Form Here</span></span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-8-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Tips- Gold, Silver &amp; Copper 29 April 13</title>
		<link>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper/</link>
		<comments>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:48:27 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1850</guid>
		<description><![CDATA[Today Indian MCX market is on consolidate mode. MCX gold is trading at Rs 27260, up 0.26 percent and silver is at Rs 45410. Despite the rapid growth in the international market, the domestic gold market has been sluggish. The &#8230; <a href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper/"  size="medium"   ></g:plusone><h2><span style="font-size:14px;">Today Indian MCX market is on consolidate mode. MCX gold is trading at Rs 27260, up 0.26 percent and silver is at Rs 45410. Despite the rapid growth in the international market, the domestic gold market has been sluggish. The rupee gains in the domestic market has worked to increase pressure on gold. The MCX Copper fall down to 0.21 percent is trading around Rs 381.50.</span></h2>
<p>&nbsp;</p>
<h2><u><strong>MCX Gold Tips</strong></u><br />
	Major support is seen in range of 26750, 26550 and 26420. While important resistance is seen near 27050, 27180 and 27350.<br />
	<span style="background-color:#00ff00;">Buy at 27150, Stoploss 27050, Target 27300.</span></h2>
<h2>&nbsp;</h2>
<h2><u><strong>MCX Silver Tips</strong></u><br />
	Major support is seen in range of 44100, 43700 and 43400. While important resistance is seen near 44850, 45250 and 45650<br />
	<span style="background-color:#00ff00;">Buy at 45100, Stoploss 44800, Target 45500</span></h2>
<h2>&nbsp;</h2>
<h2><u><strong>MCX Copper Tips</strong></u><br />
	Major support is seen in range of 380.50, 377.50 and 374. While important resistance is seen near 384, 387, and 389.<br />
	<span style="background-color:#00ff00;">Sell at 380, Stoploss 382, Target 377</span></h2>
<p>&nbsp;</p>
<h1 style="text-align: center;"><span style="font-size:22px;"><strong><span style="color: rgb(75, 0, 130);"><span style="background-color: rgb(238, 130, 238);">MCX &#038; NCDEX Market Updates </span></span></strong></span><span style="font-size:14px;"><span style="font-size:22px;"><strong><span style="color: rgb(75, 0, 130);"><span style="background-color: rgb(238, 130, 238);">&#038; Tips, Live Updates On Your Mobile If You Want Register at ===>>> </span></span></strong></span><a href="http://www.mcx-commodity.com/free-trial/"><span style="font-size:22px;"><strong><span style="color: rgb(75, 0, 130);"><span style="background-color: rgb(238, 130, 238);">MCX Commodity Tips</span></span></strong></span></a></span><br />
	&nbsp;</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Tips- Gold, Silver, Copper &amp; Crude 25 April 13</title>
		<link>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-25-april-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-25-april-13/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:44:12 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodity tips for today 25 april 13]]></category>
		<category><![CDATA[copper tips]]></category>
		<category><![CDATA[Crude tips 25 April 13]]></category>
		<category><![CDATA[MCX Commodity Tips]]></category>
		<category><![CDATA[MCX Gold Tips]]></category>
		<category><![CDATA[Silver Tips]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1839</guid>
		<description><![CDATA[Today MCX Gold raised 1 percent. MCX gold has reached across nearly Rs 26,600. Currently, about 1 per cent with MCX silver is trading around Rs 4,250. Crude oil is trading at rs 4984, up by 0.44 percent from its &#8230; <a href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-25-april-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-25-april-13/"  size="medium"   ></g:plusone><p><span style="font-size:16px;">Today MCX Gold raised 1 percent. MCX gold has reached across nearly Rs 26,600. Currently, about 1 per cent with MCX silver is trading around Rs 4,250.</p>
<p>	Crude oil is trading at rs 4984, up by 0.44 percent from its previous close. In Domestic and international markets, crude oil is trading around 0.5 percent.</p>
<p>	Base metals are trading mixed today immensely. MCX Copper gained nearly 1 per cent. Also close by nickel is trading with a gain of 0.5 per cent.Slowdown in aluminium, but lead and zinc down by respectively 0.3 and 0.4 percent.</p>
<p>	<u><strong>MCX Gold Tips:-</strong></u><br />
	Buy at 26630, Stoploss 26530, Target 26800</p>
<p>	<u><strong>MCX Silver Tips:-</strong></u><br />
	Buy at 43200, Stoploss 42850, Target 43750</p>
<p>	<u><strong>MCX Copper Tips:-</strong></u><br />
	Buy at 382, Stoploss 379.50, Target 386</p>
<p>	<u><strong>MCX Crude Oil Tips:-</strong></u><br />
	Sell at 4985, Stoploss 5005, Target 4960</span></p>
<h1 style="text-align: center;"><span style="font-size:24px;"><span style="color: rgb(238, 130, 238);"><span style="background-color: rgb(0, 100, 0);">For More MCX&nbsp; &#038; NCDEX Tips- Nickel, Aluminium, Natural Gas, Lead &#038; Zinc Tips For Today &#038; tomorrow On Your Mobile- Just By Fill The Free Trial Form Here</span></span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-crude-25-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Tips: Gold, Silver, Copper &amp; Nickel 16 April 13</title>
		<link>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-nickel-16-april-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-nickel-16-april-13/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 08:13:31 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Copper Updates & Nickel Tips for today 16 April 13]]></category>
		<category><![CDATA[Gold Tips]]></category>
		<category><![CDATA[MCX Commodity Tips]]></category>
		<category><![CDATA[mcx tips 16 april 13]]></category>
		<category><![CDATA[Silver Tips Today]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1828</guid>
		<description><![CDATA[Today Indian MCX market is on red note. Gold and silver still continues to fall.&#160; Gold is much better than in the domestic market from previous close, but business is still on the decline. MCX Silver is still trading down &#8230; <a href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-nickel-16-april-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-nickel-16-april-13/"  size="medium"   ></g:plusone><h2 style="text-align: justify;">Today Indian MCX market is on red note. Gold and silver still continues to fall.&nbsp; Gold is much better than in the domestic market from previous close, but business is still on the decline. MCX Silver is still trading down by 0.79 percent.</h2>
<h2>Currently, with a raise of 0.41 percent on MCX gold is trading at Rs 25738. Copper is trading below Rs 393 dropped 0.98 percent. 1.37 percent nickel, lead and zinc by 0.4 percent to 0.5 percent has weakened.</h2>
<h2><u>MCX Gold Tips</u><br />
	Sell at 25650, Stoploss 25750, Target 25400</h2>
<h2><u>MCX Silver Tips</u><br />
	Sell at 43700, Stoploss 44000, Target 43200</h2>
<h2><u>MCX Copper Tips</u><br />
	Sell at 394.50, Stoploss 396.50, Target 391.50</h2>
<h2><u>MCX Nickel Tips</u><br />
	Sell at 852, Stoploss 858, Target 845</h2>
<p style="text-align: center;"><span style="font-size:22px;"><span style="color:#800080;"><strong><span style="background-color: rgb(175, 238, 238);">*****Fill The Free Trial Form Here &#038; Get Daily Commodity Tips On Your Mobile****</span></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-nickel-16-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Tips- Gold, Silver &amp; Copper 15 April 13</title>
		<link>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-15-april-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-15-april-13/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:42:09 +0000</pubDate>
		<dc:creator>sandeep.vyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Copper tips 15 April 13]]></category>
		<category><![CDATA[Gold Tips]]></category>
		<category><![CDATA[MCX Commodity Tips]]></category>
		<category><![CDATA[silver tips for today]]></category>

		<guid isPermaLink="false">http://www.mcx-commodity.com/?p=1819</guid>
		<description><![CDATA[Today Indian Commodity MCX market is on red note. MCX gold is trading below Rs 26 500 &#038; silver is at Rs 44,339, down by 10 percent. After all-round selling pressure on gold, silver crash $ 24 to 10 percent &#8230; <a href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-15-april-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-15-april-13/"  size="medium"   ></g:plusone><h2 style="text-align: justify;"><strong>Today Indian Commodity MCX market is on red note. MCX gold is trading below Rs 26 500 &#038; silver is at Rs 44,339, down by 10 percent. After all-round selling pressure on gold, silver crash $ 24 to 10 percent collapse. Comex silver is still trading below. Silver also dive in the domestic market at Rs 44,000 was imposed. MCX Silver is currently at Rs 44800. Natural gas is definitely in the lead. Natural gas, with 0.75 per cent in the international market is trading at $ 4.25. MCX Natural gas is around Rs 232 with a gain of 0.35 percent.</strong></h2>
<p>&nbsp;</p>
<h2 style="text-align: justify;">In base metals on the LME has declined. In domestic market bas metals are trading lower side.&nbsp; Copper, nickel, lead, zinc, aluminum 3.6 to 1.2 percent have fallen.</h2>
<h2 style="text-align: justify;"><u>MCX GOLD Tips:-</u><br />
	Sell at 26650, Stop loss 26800, Target 26300</h2>
<h2 style="text-align: justify;"><u>MCX Silver Tips:-</u><br />
	Sell at 45200, Stop loss 45500, Target 44200</h2>
<h2 style="text-align: justify;"><u>MCX Copper Tips:-</u><br />
	Sell at 392, Stop loss 394, Target 387</h2>
<p>&nbsp;</p>
<h1 style="text-align: center;"><span style="font-size:22px;"><span style="color: rgb(255, 160, 122);"><strong><span style="background-color: rgb(0, 100, 0);">****If You Want More Commodity Tips- Nickel, Crude, Aluminium, Zinc, Mentha oil &#038; other </span></strong></span></span></h1>
<h1 style="text-align: center;"><span style="font-size:22px;"><span style="color:#b22222;"><strong><span style="background-color: rgb(255, 255, 0);">Fill The Free Trial Form</span></strong></span><span style="color: rgb(255, 160, 122);"><strong><span style="background-color: rgb(0, 100, 0);"> Here &#038; Get Daily Commodity Tips On Your Mobile****</span></strong></span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.mcx-commodity.com/mcx-commodity-tips-gold-silver-copper-15-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Gold &amp; Silver Tips, Copper Updates 9 April 13</title>
		<link>http://www.mcx-commodity.com/mcx-gold-silver-tips-copper-updates-9-april-13/</link>
		<comments>http://www.mcx-commodity.com/mcx-gold-silver-tips-copper-updates-9-april-13/#comments</comments>
